Degree Fahrenheit Hour per Btu Th to Degree Fahrenheit Second per Btu It Converter
Light & HeatKelvin per watt and more.
How to convert Degree Fahrenheit Hour per Btu Th to Degree Fahrenheit Second per Btu It
Multiply the degree fahrenheit hour per btu th value by 3,602.41: 1 °F·h/Btu (th) = 3,602.41 °F·s/Btu (IT). Going the other way, 1 °F·s/Btu (IT) = 0.000277592 °F·h/Btu (th), so divide by 3,602.41 or use the Degree Fahrenheit Second per Btu It to Degree Fahrenheit Hour per Btu Th converter.
Degree Fahrenheit Hour per Btu Th to Degree Fahrenheit Second per Btu It conversion table
| Degree Fahrenheit Hour per Btu Th (°F·h/Btu (th)) | Degree Fahrenheit Second per Btu It (°F·s/Btu (IT)) |
|---|---|
| 1 °F·h/Btu (th) | 3,602.41 °F·s/Btu (IT) |
| 2 °F·h/Btu (th) | 7,204.82 °F·s/Btu (IT) |
| 3 °F·h/Btu (th) | 10,807.2 °F·s/Btu (IT) |
| 4 °F·h/Btu (th) | 14,409.6 °F·s/Btu (IT) |
| 5 °F·h/Btu (th) | 18,012 °F·s/Btu (IT) |
| 10 °F·h/Btu (th) | 36,024.1 °F·s/Btu (IT) |
| 20 °F·h/Btu (th) | 72,048.2 °F·s/Btu (IT) |
| 25 °F·h/Btu (th) | 90,060.2 °F·s/Btu (IT) |
| 50 °F·h/Btu (th) | 180,120 °F·s/Btu (IT) |
| 100 °F·h/Btu (th) | 360,241 °F·s/Btu (IT) |
| 500 °F·h/Btu (th) | 1.8012e+6 °F·s/Btu (IT) |
| 1,000 °F·h/Btu (th) | 3.6024e+6 °F·s/Btu (IT) |
More degree fahrenheit hour per btu th conversions
- Degree Fahrenheit Hour per Btu Th to Kelvin per Watt1 °F·h/Btu (th) = 1.8969 K/W
- Degree Fahrenheit Hour per Btu Th to Degree Fahrenheit Hour per Btu It1 °F·h/Btu (th) = 1.00067 °F·h/Btu (IT)
- Degree Fahrenheit Hour per Btu Th to Degree Fahrenheit Second per Btu Th1 °F·h/Btu (th) = 3,600 °F·s/Btu (th)
See every unit on the Thermal Resistance Converter.